meetings and events calendar - April 2010
April '10 |May '10
| Month Days | Committee | Time | Location | Room | Contact | Phone |
|---|---|---|---|---|---|---|
| 6 Apr 2010 | Finance Panel | 19:00-21:00 | Civic Centre | CR3 | Mahi Evangelou | 020 8489 1154 |
| 12 Apr 2010 | Communications Panel | 19:00-21:00 | Civic Centre | CR5 | Grace Ayeni | 020 8489 3440 |
| 12 Apr 2010 | Tenant Participation Panel | 19:00-21:00 | Civic Centre | CR3 | Judy Bishop | 020 8489 4461 |
| 13 Apr 2010 | Tenancy & Estate Management Panel | 18:30-21:00 | Civic Centre | CR2 | Sharon Morgan | 020 8489 4437 |
| 14 Apr 2010 | Residents Consultative Forum | 19:00-21:00 | Civic Centre | CR 1&2 | Judy Bishop | 020 8489 4461 |
| 14 Apr 2010 | Performance Committee | 19:00-21:00 | Civic Centre | CR3 | Zena Khan | 020 8489 1737 |
| 14 Apr 2010 | Performance Committee | 19:00-21:00 | Civic Centre | CR3 | Zena Khan | 020 8469 1737 |
| 14 Apr 2010 | Residents Consultative Forum | 19:00-21:00 | Civic Centre | Judy Bishop | 020 8489 4461 | |
| 15 Apr 2010 | Leasehold Panel | 19:00-21:00 | Civic Centre | CR2 | Bruce Nicholas | 020 8489 3487 |
| 21 Apr 2010 | Asset Management Panel | 19:00-21:00 | Civic Centre | Catherine O'Reilly | 020 8489 1269 | |
| 26 Apr 2010 | Women's Forum | 10:00-15:00 | Civic Centre | Canteen | Sade Ademosun | 020 8489 4436 |
| 27 Apr 2010 | Training Sub Group | 19:00-21:00 | Civic Centre | CR6 | Chris Bell | 020 8489 4466 |
| 28 Apr 2010 | Association of Tenants Representatives | 10:30-14:00 | Bigbury Close | Toyin Olusoga | 020 8489 3858 | |
| 29 Apr 2010 | Repairs Panel | 19:00-21:00 | Civic Centre | tbc | Martin Hoctor | 020 8489 1048 |
| 29 Apr 2010 | Fundraising Skills Training | 19:00-21:00 | Civic Centre | CR3 | Chris Bell | 020 8489 4466 |






